EZOIC SERVICE PRIVACY POLICY
fiveminutelessons.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__uis | Marketing | Used by the ad network, Sonobi | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__lnkrntdmcvrd | Marketing | | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
33Across | | |
admetrics GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TOPBOX Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Skaze | | |
Smaato, Inc. | | |
AdColony, Inc. | | |
belboon GmbH | | |
AudienceRun corp | | |
WebMedia | | |
Ogury Ltd. | | |
lead alliance GmbH | | |
ARKHEUS | | |
Refine Direct Srl | | |
Audience Network | | |
Justtag Sp. z o.o. | | |
Microsoft Advertising | | |
Better Ads GmbH | | |
Dynata LLC | | |
Adludio Ltd. | | |
Aniview LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
iProspect GmbH | | |
MGID Inc. | | |
Media Square | | |
ANINPRO-CREATIVE, S.L. | | |
Covatic Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Little Big Data sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
adrule mobile GmbH | | |
Oracle Advertising | | |
Dentsu A/S | | |
Opt Out Advertising B.V. | | |
Improve Digital | | |
NAG SA | | |
Impact Tech Inc. | | |
Admixer EU GmbH | | |
MARKETPERF CORP | | |
Eskimi | | |
Quantyoo GmbH & Co. KG | | |
IQM CORPORATION | | |
Media16 ltd | | |
Extreme Reach, Inc | | |
Alkimi | | |
TabMo SAS | | |
Adxperience SAS | | |
GADSME | | |
Teroa S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Dataseat Ltd | | |
Nielsen International SA | | |
Quality Media Network GmbH | | |
Madison Logic, Inc. | | |
PIXIMEDIA | | |
Wunderkind Corporation | | |
UberMedia, Inc. | | |
ID5 Technology Ltd | | |
Opinary GmbH | | |
Livewrapped AB | | |
Pressboard Media Inc | | |
Resono B.V. | | |
GP One GmbH | | |
Duration Media, LLC. | | |
Mobfox US LLC | | |
Sizmek by Amazon | | |
Adhese | | |
Discover-Tech ltd | | |
PulsePoint, Inc. | | |
Sojern, Inc. | | |
Online Solution | | |
SPORTORITY UK LTD | | |
TF1 PUBLICITE | | |
MNTN | | |
Cavai AS & UK | | |
Placense Ltd | | |
CleverPush GmbH | | |
Bucksense Inc | | |
Objective Partners BV | | |
BRICKS | | |
Query Click Limited | | |
Tredia Solutions SL | | |
ADARA MEDIA UNLIMITED | | |
Avocet Systems Limited | | |
SMADEX, S.L.U. | | |
zeotap GmbH | | |
netzeffekt GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audienzz AG | | |
Cazamba Serviços de Internet Ltda | | |
Amobee Inc. | | |
Digital Squad | | |
umlaut communication gmbh | | |
emetriq GmbH | | |
BYTEDANCE PTE. LTD. | | |
Criteo SA | | |
Norstat AS | | |
Samoukale Enterprises Limited dba ADEX | | |
PubMatic, Inc | | |
EDGE NPD Sp. z o.o. | | |
Webgains GmbH | | |
GroupM UK Limited | | |
Spoods GmbH | | |
crossvertise GmbH | | |
Skoiy | | |
IPONWEB GmbH | | |
Adssets AB | | |
ARMIS SAS | | |
Caroda s.r.o. | | |
Audiohook Corporation | | |
Epsilon | | |
Sharethrough, Inc | | |
Mobilewalla, Inc. | | |
Dentsu Italia SpA | | |
wetter.com GmbH | | |
Near Intelligence | | |
PLAYGROUND XYZ EMEA LTD | | |
Alphalyr SAS | | |
DistroScale, Inc. | | |
Videobyte Inc | | |
Permodo GmbH | | |
AUDIOMOB LTD | | |
Captify Technologies Limited | | |
Cluep LLC | | |
A Million Ads | | |
Meson Mediation LLC | | |
QUARTER MEDIA GmbH | | |
Zeta Global | | |
VUUKLE DMCC | | |
Taboola Europe Limited | | |
Traffective GmbH | | |
Sonic Odeeo ltd | | |
Holid AB | | |
The MediaGrid Inc. | | |
Cint AB | | |
C WIRE AG | | |
Gamned | | |
B2B Media Group GmbH | | |
Kairos Fire | | |
ArtChaos s.r.o. | | |
Adkernel LLC | | |
The Trade Desk | | |
advanced store GmbH | | |
Bannernow, Inc. | | |
ACTV8, Inc. | | |
Jaduda GmbH | | |
Allegro sp. z o.o. | | |
Blue | | |
FeedAd GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Outbrain UK Ltd | | |
ADYOULIKE SA | | |
Anzu Virtual Reality LTD | | |
Salestring ApS | | |
Bidmatic Inc | | |
GumGum, Inc. | | |
MISSENA | | |
THE LINEA 1 MKT SL | | |
ShinyStat S.p.a. | | |
TargetVideo GmbH | | |
Habu | | |
Realytics | | |
bam! interactive marketing GmbH | | |
adnanny.com SLU | | |
Kargo Global Inc. | | |
Ströer Digital Media GmbH | | |
Zemanta Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Triapodi Ltd. | | |
InsurAds Technologies SA. | | |
Flashtalking, Inc. | | |
Fifty Technology Limited | | |
Italiaonline S.p.A. | | |
REMAILME | | |
video intelligence AG | | |
Somplo Ltd | | |
SheMedia, LLC | | |
Realeyes OU | | |
Beaconspark Ltd | | |
VLYBY Digital GmbH | | |
IVO Media Ltd | | |
Lupon Media | | |
Dianomi PLC | | |
VIADS ADVERTISING S.L. | | |
N.Rich Technologies Inc. | | |
NEORY GmbH | | |
AdTheorent, Inc | | |
MobileFuse LLC | | |
Exit Bee Limited | | |
NEXD | | |
Kameleoon SAS | | |
Frii ApS | | |
smartclip Europe GmbH | | |
OneTag Limited | | |
DoubleVerify Inc. | | |
Snapsort Inc., operating as Sortable | | |
Synkd Ltd. | | |
BSmartData GmbH | | |
Evolution Technologies Inc. | | |
OnAudience Ltd | | |
ADventori SAS | | |
Bmind a Sales Maker Company, S.L. | | |
Silverbullet Data Services Group | | |
Hurra Communications GmbH | | |
Cloud Technologies S.A. | | |
Yahoo EMEA Limited | | |
7Hops.com Inc. (ZergNet) | | |
Amazon Advertising | | |
Simplifi Holdings Inc | | |
Adjust Digital A/S | | |
Arkeero | | |
EXADS | | |
Insticator, Inc. | | |
Ein Rad AB | | |
Roq.ad Inc. | | |
Vibrant Media Limited | | |
Permutive Limited | | |
Threedium | | |
Reliz LTD | | |
Dynamic 1001 GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Wagawin GmbH | | |
retailAds GmbH & Co. KG | | |
Always-Computing SAS | | |
Seven Technologies S.L. | | |
TripleLift, Inc. | | |
Adform A/S | | |
Njuice AB | | |
Browsi | | |
TAPTAP Digital SL | | |
Smartclip Hispania S.L. | | |
LiveIntent Inc. | | |
Performax.cz, s.r.o. | | |
3Q nexx GmbH | | |
YouGov | | |
Teavaro | | |
BILENDI SA | | |
Between Exchange | | |
Timehop, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Axiom Media Connect | | |
Azerion Holding B.V. | | |
Solution coupons | | |
Basis Global Technologies, Inc. | | |
INIS sp. zo.o. | | |
Yieldlove GmbH | | |
CIBLECLIC | | |
Skimbit Ltd | | |
ViewPay | | |
Epom Ltd. | | |
Publica LLC | | |
Amnet GmbH | | |
The Reach Group GmbH | | |
Pexi B.V. | | |
Click Tech Limited | | |
MediaMath, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
KÖNIGSTEINER digital GmbH | | |
digitalAudience B.V. | | |
Clipcentric, Inc. | | |
INVIDI technologies AB | | |
Ask Locala | | |
OneFootball GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
AdsWizz Inc. | | |
Maximus Live LLC | | |
Advisible AB | | |
PML Innovative Media | | |
Natexo Spain | | |
Eulerian Technologies | | |
Liftoff Mobile, Inc. | | |
Moloco, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Wizaly | | |
Blockthrough, Inc. | | |
Opti Digital SAS | | |
Sonobi, Inc | | |
EMX Digital, Inc. | | |
Welect GmbH | | |
BLIINK SAS | | |
Brandhouse/Subsero A/S | | |
FUNKE Digital GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
ADUX | | |
Nielsen Media Research Ltd. | | |
Lucid Holdings, LLC | | |
Artefact Deutschland GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Adikteev | | |
Goldbach Group AG | | |
GfK SE | | |
Playhill Limited | | |
Reset Digital Europe Ltd | | |
Sirdata | | |
Publicis Media GmbH | | |
Jivox Corporation | | |
socoto gmbh & co. kg | | |
EXOCLICK, S.L. | | |
Madington | | |
Pinpoll GmbH | | |
Celtra, Inc. | | |
Onfocus (Adagio) | | |
PubWise, LLLP | | |
NumberEight Technologies Ltd | | |
Prebid.org | | |
ADMAX | | |
IPSOS MORI UK LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Signal Digital Inc. | | |
Marfeel Solutions, SL | | |
Effiliation / Effinity | | |
adality GmbH | | |
MetrixLab Nederland B.V. | | |
Fandom, Inc. | | |
adWMG | | |
glomex GmbH | | |
AiCreo S.r.l. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
BIDSWITCH GmbH | | |
ad6media | | |
THE NEWCO S.R.L. | | |
Protected Media LTD | | |
Oracle Data Cloud - Moat | | |
One Tech Group GmbH | | |
adhood.com | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
iPROM | | |
Viafoura Inc. | | |
The Kantar Group Limited | | |
First-id | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adverty AB (publ) | | |
Smart Adserver | | |
Converge-Digital | | |
travel audience GmbH | | |
INVIBES GROUP | | |
digidip GmbH | | |
Frameplay Corporation | | |
Unblockia SL | | |
Adtelligent Inc. | | |
Verasity Limited | | |
Cookie Market LTD | | |
CentralNic Poland sp. z o.o. | | |
Novatiq limited | | |
RTB House S.A. | | |
Zoomd Ltd. | | |
Magnite, Inc. (Outstream) | | |
twiago GmbH | | |
Dable Inc. | | |
Nativery Srl | | |
Adobe Advertising Cloud | | |
Vyde Ltd. | | |
Voxnest Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
ShareThis, Inc | | |
Targetspot Belgium SPRL | | |
Innovid LLC | | |
Mediavine, Inc. | | |
EASYmedia GmbH | | |
AuDigent | | |
ADFI MEDIA SL | | |
Unicredit BankAustria AG | | |
Adloox SA | | |
Readpeak Oy | | |
WebAds B.V | | |
Hearts and Science München GmbH | | |
Luna Media Group LLC | | |
Underdog Media LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
adsquare GmbH | | |
ConnectAd Realtime GmbH | | |
Bidtellect, Inc | | |
Open Web Technologies Ltd | | |
Sportradar AG | | |
TIMEONE PERFORMANCE | | |
TMT Digital Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
adbility media GmbH | | |
AdServing Factory srl | | |
OpenX | | |
StackAdapt | | |
Next Media SRL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Tangoo S.R.L. | | |
PIA Advertising GmbH | | |
Onnetwork Sp. z o.o. | | |
DIGITEKA Technologies | | |
AdDefend GmbH | | |
Blue Billywig Group BV | | |
Mars Media Group | | |
EASY Marketing GmbH | | |
BidMachine Inc. | | |
Attributy | | |
Neustar, Inc., a TransUnion company | | |
Ermes | | |
AdSpirit GmbH | | |
Visarity Technologies GmbH | | |
Firstlead GmbH (ADCELL) | | |
Jampp LTD | | |
Kayzen | | |
JS Web Production | | |
Hashtag Labs Inc. | | |
CASTOOLA D.O.O. | | |
Claritas LLC | | |
InMobi Pte Ltd | | |
Samba TV, Inc. | | |
Kochava Inc. | | |
ADSOCY | | |
Dailymotion SA | | |
Gamoshi Ltd | | |
6Sense Insights, Inc. | | |
Pelmorex Corp. | | |
Papirfly AS | | |
AirGrid LTD | | |
Adverticum cPlc. | | |
DEFINE MEDIA GMBH | | |
Agate Systems Limited | | |
usemax advertisement (Emego GmbH) | | |
Intercept Interactive Inc. dba Undertone | | |
Impactify SARL | | |
freenet DLS GmbH | | |
Adlane LTD | | |
BCOVERY SAS | | |
Semasio GmbH | | |
Rezonence Limited | | |
audio content & control GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
MUSO TNT LIMITED | | |
agof studies | | |
Knorex | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Arpeely Ltd. | | |
Majime Mamori LTD | | |
Platform161 B.V. | | |
Keymantics | | |
GeoEdge | | |
Venatus Media Limited | | |
1plusX AG | | |
Smart Traffik | | |
BusinessClick | | |
Seedtag Advertising S.L | | |
Piano Software Inc. | | |
Neodata Group srl | | |
Brid Video DOO | | |
Alphonso Inc | | |
Comcast International France SAS | | |
Seeding Alliance GmbH | | |
UniCredit S.p.A. | | |
SmartFrame Technologies Ltd | | |
BidBerry SRL | | |
Octave IP Limited | | |
Smart Analytics SL | | |
Seenthis AB | | |
Score Media Group GmbH & Co. KG | | |
152 Media LLC | | |
Truvid Inc. | | |
Baidu USA | | |
Ströer SSP GmbH (SSP) | | |
Triton Digital Canada Inc. | | |
Smartology Limited | | |
Ad Alliance GmbH | | |
Aarki, Inc. | | |
Disqus | | |
optimise-it GmbH | | |
SpotX, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adevinta Spain S.L.U. | | |
dpa-infocom GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
YOC AG | | |
Mediasmart Mobile S.L. | | |
AcuityAds Inc. | | |
Sub2 Technologies Ltd | | |
SoD ScreenOnDemand GmbH | | |
Onesoon Limited t/a Adalyser | | |
Sift Media, Inc | | |
MiQ Digital Ltd | | |
Media.net Advertising FZ-LLC | | |
AntVoice | | |
Research and Analysis of Media in Sweden AB | | |
Go.pl sp. z o.o. | | |
Dentsu London Limited | | |
Sublime | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
cynapsis interactive GmbH | | |
onlineumfragen.com GmbH | | |
Synamedia | | |
Index Exchange, Inc. | | |
Automattic Ads | | |
Verve Group Europe GmbH | | |
SmartyAds Inc. | | |
DeepIntent, Inc. | | |
BeOp | | |
AAX LLC | | |
I.R.V. D.O.O. | | |
Avantis Video Ltd | | |
Sitewit Corp | | |
AlgoriX Technology Pte. Ltd., | | |
NEURAL.ONE | | |
mediarithmics SAS | | |
mainADV Srl | | |
Pubfinity LLC | | |
RevJet | | |
Bombora Inc. | | |
McCann Discipline LTD | | |
Beachfront Media LLC | | |
adbalancer Werbeagentur GmbH | | |
Scattered sp. z o.o. | | |
Magnite, Inc. | | |
Appush Technologies | | |
Adrino Mobile Sp. z o.o. | | |
Ezoic Inc. | | |
Bandsintown Amplified LLC | | |
Questpass Sp. z o.o. | | |
Airnow Media Ltd | | |
Next Millennium Media INC | | |
Yieldmo, Inc. | | |
Programatica de publicidad S.L. | | |
Ingenious Technologies AG | | |
eBay Inc | | |
