Nesting multiple IF AND statements in Excel

1 post / 0 new
Nesting multiple IF AND statements in Excel

Hi there;

Need assistance on combining all of the following IF AND statements into one large statement.

 

=IF(AND(A2*B2<=149, IF(D2 =1, 11.61,17.41),,0)
=IF(AND(C2>=149,C2<=199),IF(D2 = 1, 12.16, 18.39),0)
=IF(AND(C2>=200,C2<=249),IF(D2 = 1, 12.84, 19.22),0)
=IF(AND(C2>=250,C2<=299),IF(D2 = 1, 13.69, 20.30),0)
=IF(AND(C2>=300,C2<=399),IF(D2 = 1, 14.50, 21.82),0)
=IF(AND(C2>=400,C2<=499),IF(D2 = 1, 16.84, 25.27),0)
=IF(AND(C2>=500,C2<=599),IF(D2 = 1, 18.55, 28.43),0)
=IF(AND(C2>=600,C2<=699),IF(D2 = 1, 22.04, 32.98),0)
=IF(AND(C2>=700,C2<=799),IF(D2 = 1, 25.19, 39.53),0)
=IF(AND(C2>=800,C2<=899),IF(D2 = 1, 28.43, 42.59),0)
=IF(AND(C2>=900,C2<=980),IF(D2 = 1, 31.49, 47.14),0)
 

Thank you for your time and help it is greatly appreciated.

 

Add new comment